The fire district is a Special District of the State of California. The fire district is governed by an elected Board of Directors. The Board meets monthly, generally on the 2nd Monday of the month. The Board meeting is moved to another date if the second Monday falls on a holiday.
Members of the Board
Meeting Schedule, Agendas & Minutes
2026 8 meetings
2025 23 meetings
2024 17 meetings
2023 12 meetings
| Date | Agenda | Minutes | Virtual Meeting | Notes |
|---|---|---|---|---|
| 2023-12-11 | — | |||
| 2023-11-06 | — | |||
| 2023-10-04 | — | |||
| 2023-09-11 | — | |||
| 2023-08-07 | — | |||
| 2023-07-10 | — | |||
| 2023-06-05 | — | |||
| 2023-05-15 | — | |||
| 2023-05-01 | — | |||
| 2023-04-03 | — | |||
| 2023-03-06 | — | |||
| 2023-02-06 | — |
2022 12 meetings
| Date | Agenda | Minutes | Virtual Meeting | Notes |
|---|---|---|---|---|
| 2022-12-05 | — | |||
| 2022-11-07 | — | |||
| 2022-10-03 | — | |||
| 2022-09-12 | — | |||
| 2022-08-01 | — | |||
| 2022-07-12 | — | |||
| 2022-06-06 | — | |||
| 2022-05-02 | — | |||
| 2022-04-11 | — | |||
| 2022-03-07 | — | |||
| 2022-02-07 | — | — | ||
| 2022-01-10 | — |
2021 12 meetings
| Date | Agenda | Minutes | Virtual Meeting | Notes |
|---|---|---|---|---|
| 2021-12-06 | — | |||
| 2021-11-01 | — | |||
| 2021-10-04 | — | |||
| 2021-09-07 | — | |||
| 2021-08-02 | — | |||
| 2021-07-19 | — | |||
| 2021-06-07 | — | |||
| 2021-05-03 | — | |||
| 2021-04-12 | — | |||
| 2021-03-01 | — | |||
| 2021-02-08 | — | |||
| 2021-01-04 | — |
2020 13 meetings
2019 15 meetings
Public Documents
Access district policies, financial reports, audits, and other public records. Documents are currently hosted on Box and will open in a new window.
Browse Public Documents