Felton Fire Protection District
Useful Links for SLV
Santa Cruz County Emergency Survival Guide | This Guide will help you to prepare for, respond to and recover from disasters that face Santa Cruz County. Our goal is to provide tips that assist you to be self-sufficient after a disaster. |
Homeland Security | Information about what to do in regards to home land attack, “are you ready” plans, information and FEMA info on disasters. |
Freeway Emergency Incident Status | CHP Highway Accident information- Monterey Bay Area CAD Dispatch screen. |
REAL Fire Dispatches | Santa Cruz County LIVE, Select Santa Cruz |
California Emergency Digital Information Service | Emergency information state wide and natural disasters |
Biohazard / Infectious Diseases | Information |
CalTrans Highway | Information |
CDF | California Division of Forestry |
FEMA | Federal Emergency Management Association web site for disaster information, loans etc. |
Fire Emergency Archive | Fire stories in the USA |
National Oceanic and Atmospheric Administration | |
Fire Wise | Wildland Fire Interface Educational Material |
Flooding Info | USGS on San Lorenzo River in the SLV valley. |
Monterey Bay Weather | Weather and Surf. NOAA, Maps Satellite images |
National Interagency Fire Center | National Fire News-current wildland fires |
Operational Significant Event Imagery | OES satillite picture with west coast fire status (NOAA) |
Monitoring of San Lorenzo River | USGS – River Height graphs real time |
Santa Cruz County Health Services | Public Health Department,ALS / BLS EMS Protocols guidelines |
Santa Cruz County Search and Rescue | Information on the Santa Cruz County Sheriff’s Search and Rescue Team |
Terrorism Update and Advisories | ERRI Counter-Terrorism Archive |
Earthquake Hazards Program | USGS Monitoring of Northern California Earthquakes |
www.hwy9.com | Lists all events to see and do, In San Lorenzo Valley |
Public Safety Academy | Public Safety Academy for Young Men and Women |
Securing Your Home for Natural Disasters | Important information on keeping your family and home safe. |
Other Links of Interest | |
Local Fire Agencies | |
California State Firefighters Association | |
Senior Preparedness for Disasters | |
Useful Phone Numbers | |
Santa Cruz County Sheriff’s office non-Emergency | 831.471.1121 |
Sheriff service center SLV | 831.461.7400 |
Abandoned vehicle abatement | 831.454.3139 |
Code Compliance | 831.454.2090 |
Board of supervisors 5th district | 831.454.2200 |
Animal Services | 831.454.7303 |
Public works | 831.454.2160 |
Scotts Valley PD | 831.440.5670 |
Santa Cruz PD | 831.420.5800 |
SLV Water | 831.338.2153 |